2011 European Basketball Championship qualifying stage has stepped over the equator. It is known that some teams are already eliminated but some are still battling. We offer you game statistics but before that we will tell you the format of the competition. Group A, B, and C winners along with best second placed teams are going to qualify straight to the EuroBasket. The other remaining teams are going to be divided into three-team groups, where they will play for the last place in the European Championships.
2011 European Basketball Championship.
Qualifying Round. A Division
Group A
Italy 71 - 79 Israel
Montenegro 96 - 66 Latvia
Finland 60 - 74 Montenegro
Latvia 69 - 68 Italy
Israel 110 - 88 Latvia
Italy 82 - 73 Finland
Montenegro 71 - 62 Italy
Finland 84 - 83 Israel
Latvia 87 - 67 Finland
Israel 77 - 73 Montenegro
Israel 76:81 Italy
Latvia 84:90 Montenegro
1. Montenegro 4 1 404:349 9
2. Israel 3 2 425:397 8
3. Italy 2 3 364:368 7
4. Latvia 2 3 394:431 7
5. Finland 1 3 284:326 5
August 20
Italy – Latvia
Montenegro – Finland
August 23
Finland – Italy
Latvia – Israel
August 26
Israel – Finland
Italy – Montenegro
August 29
Finland – Latvia
Montenegro – Israel
Group B
Hungary 82 - 91 Great Britain
Ukraine 58 - 71 F.Y.R. of Macedonia
Bosnia and Herzegovina 86 - 76 Ukraine
F.Y.R. of Macedonia 78 - 44 Hungary
Great Britain 104 - 96 F.Y.R. of Macedonia
Hungary 74 - 70 Bosnia and Herzegovina
Ukraine 80 - 71 Hungary
Bosnia and Herzegovina 80 - 84 Great Britain
Great Britain 90 - 76 Ukraine
F.Y.R. of Macedonia 70 - 56 Bosnia and Herzegovina
Great Britain 66 - 64 Hungary
Macedonia 71 - 55 Ukraine
1. Great Britain 5 0 435:398 10
2.Macedonia 4 1 386:317 9
3. Ukraine 1 4 345:389 6
4. Hungary 1 4 335:385 6
5. Bosnia and Herzegovina 1 3 292:304 5
August 20
Ukraine – Bosnia and Herzegovina
Hungary – Macedonia
August 23
Bosnia and Herzegovina – Hungary
Macedonia – Great Britain
August 26
Hungary – Ukraine
Great Britain – Bosnia and Herzegovina
Group C
Georgia 84 – 65 Poland
Portugal 59 – 67 Bulgaria
Poland 86 - 64 Portugal
Belgium 74 - 64 Georgia
Portugal 69 - 78 Belgium
Bulgaria 74 - 70 Poland
Georgia 73 - 57 Portugal
Belgium 74 - 69 Bulgaria
Bulgaria 79 - 83 Georgia
Poland 93 - 73 Belgium
Bulgaria 103:64 Portugal
Poland 67:58 Georgia
1. Bulgaria 3 2 392:350 8
2. Poland 3 2 381:353 8
3. Georgia 3 2 362:342 8
4. Belgium 3 1 299:295 7
5. Portugal 0 4 313:407 5
August 20
Georgia – Belgium
Portugal – Poland
August 23
Poland – Bulgaria
Belgium – Portugal
August 26
Bulgaria – Belgium
Portugal – Georgia
August 29
Georgia – Bulgaria
Belgium - Poland
Points
1. Deng, L. GBR 5 112 22.4
2. McCalebb, B. MKD 3 67 22.3
3.Videnov, F. BUL 5 105 21.0
4. Bargnani, A. ITA 5 105 21.0
5. Pekovic, N. MNE 5 99 19.8
…10. Pachulia, Z. GEO 83 16.6 - Average
2 Pointers
1. Videnov, F. BUL 5 24 35 68.6
2. Belinelli, M. ITA 5 24 36 66.7
3. McCalebb, B. MKD 3 19 30 63.3
4. Varda, R. BIH 4 19 30 63.3
5. Gortat, M. POL 5 34 54 63.0
… 17. Pachulia, Z. GEO 28/56 50.0
3 Pointers
1. Burstein, T. ISR 5 7 12 58.3
2. Kostov, C. BUL 5 7 12 58.3
3. Halperin, Y. ISR 5 11 19 57.9
4. Horvath, A. HUN 5 12 21 57.1
5. Kuksiks, R. LAT 5 19 34 55.9
...17. Markoishvili, M. GEO 4/17 46.7 Average
Rebounds
1. Mensah-Bonsu, P. GBR 5 25 39 64 12.8
2. Sanikidze, V. GEO 5 10 38 48 9.6
3. Lampe, M. POL 5 12 29 41 8.2
4. Gortat, M. POL 5 8 33 41 8.2
5. Deng, L. GBR 5 6 32 38 7.6
…9. Pachulia, Z. GEO 5 19 13 32 6.4
Assists
1. Cook, O. MNE 5 30 3.0 6.0
2. Strelnieks, J. LAT 5 25 2.5 5.0
3. Kojadinovic, F. BIH 4 20 2.2 5.0
4. Koszarek, L. POL 5 24 2.4 4.8
5. Deng, L. GBR 5 21 1.5 4.2
Steals
1. Calloway, E. BUL 5 12 2.4
2. Hanga, Á. HUN 5 10 2.0
3. Domercant, H. BIH 4 8 2.0
4. Kotti, T. FIN 4 8 2.0
5. Stojanovski, V. MKD 5 9 1.8
...7 Sanikidze, V. GEO 9 1.8– Average
Turnovers
1. Bajramovic, K. BIH 4 17 4.3
2. Lukashov, D. UKR 5 19 3.8
3. Mensah-Bonsu, P. GBR 5 17 3.4
4. Tsintsadze, G. GEO 5 16 3.2
5. Pachulia, Z. GEO 5 16 3.2
Blocked Shots
1. Gortat, M. POL 5 11 2.2
2. Bargnani, A. ITA 5 9 1.8
3. Samardziski, P. MKD 4 5 1.3
4. Mensah-Bonsu, P. GBR 5 6 1.2
5. Clark, D. GBR 5 6 1.2
…9. Sanikidze, V GEO 5 1.0 – Average
…20. Tskitishvili, N GEO 2 0.4 – Average
Fouls
1. Pekovic, N. MNE 5 20 4.0
2. Lishchuk, S. UKR 5 20 4.0
3. Berzins, K. LAT 5 20 4.0
4. Silva, J. POR 5 20 4.0
5. Miranda, M. POR 5 20 4.0
…10. Pachulia, Z GEO 18 3.6 – Average
Minutes
1. Deng, L. GBR 5 193 38.6
2. Mensah-Bonsu, P. GBR 5 169 33.8
3. Kelati, T. POL 5 168 33.6
4. Sanikidze, V. GEO 5 167 33.4
5. Cook, O. MNE 5 165 33.0
Dato Manjavidze