Rugby

19:06 | 14.03.2016 | Viewed []

Historic 12th of "Lelos"!

The Georgian national rugby team took the 12th place for the first time since the inception of the world rugby ranking and most importantly, this position and success actually reflects the progress, which the Georgian rugby has in recent years.

Winning over Russia (24:7) in Sochi, the “Lelos” gained 0.76 points.

Not the “Lelos” are 1.43 points ahead of Italy. In case of beating Romania on March 19, this difference will increase by 0.27 points and if the difference will be more than 15, then the increase will be – 0.41 points.

World Rugby Ranking. March 14

1 (1). New Zealand 96,10

2 (2). Australia 89,33

3 (3). South Africa 87,66

4 (4). Wales 83,10

5 (6). England 83,06

6 (5). Argentina 82,59

7 (8). Ireland 79,70

8 (7). France 79,29

9 (9). Scotland 78,95

10 (10). Japan 77,05

11 (11). Fiji 76,96

12 (13). Georgia 72,21

13 (12). Tonga 71,60

14 (14). Italy 70,78

15 (15). Samoa 70,36

16 (16). Romania 67,93

17 (17). USA 65,68

18 (18). Canada 64,27

19 (20). Uruguay 63,23

20 (19). Russia 62,77

21 (21). Namibia 61,75

22 (22). Spain 60,89

23 (23). Germany 57,69

24 (24). Hong Kong 57,17

25 (26). Belgium 57,17

26 (25). Korea 56,70

27 (27). Kenya 55,89

28 (28). Ukraine 55,51

29 (30). Chile 55,20

30 (30). Portugal 55,08

...

www.worldrugby.ge

0.133102