Basketball

19:49 | 26.10.2013 | Viewed []

Drama of Fourth Period

Georgia’s most titled club “Dinamo” was involved in the 23th tournament of our country from the 2nd round. The team has their ambitious of being champions fairly and if we foresee, that “Sokhumi”, another favorite of Super League, was the opponent of “Dinamo”, it is clear that interest, which caused the contradistinction of these teams, couched by Irakli Khoshtaria and Vazha Kvaratskhelia.

The game was very strained and after initial 2 minutes the score was not opened. Stevan Miloshevic, center of “Dinamo”, scored 2-pointer, and after him Joshua Jackson scored exact 3-pointer. After this, “Dinamo” had advantage for a long time and at the end of the first quarter reached also 12-point handicap (25:13). Miloshevic was the best among “Dinamo” in the first period, who gained 6 points and 4 rebounds in 7 minutes.

At the beginning of the second period, “Dinamo” was keeping the points advantage, but “Sokhumi” took superiority (Vakhtang Kadaria gained 6 points in a short time) and the difference began to shorten. Three minutes earlier before the end of the quarter, Irakli Chlaidze scored 2+1, then he scored 3-pointer and the score became 32:34. Soon Grigol Shvangiradze could restore balance, but he used only one free throw of 2 properly (33:34). Miloshevic ended the next attack of “Dinamo” with inexact shot, Beka Bakauri was good at rebound, he crossed all over the field and brought 2 points for “Sokhumi”. Bekauri could not shot free throw well and the team advanced with only a point – 35:34. Before the end of the first half, the teams exchanged one by one shots and during the big break 37:36 appeared at the tablo of Sports Palace usefully to “Sokhumi”.

If in the first half “Dinamo” won by 12 points, in the second half “Sokhumi” gained 13 points, third half ended with draw (18:18) and the final 10 minutes of the match showed the winner. Three-pointer of Rati Baakashvili opened the 4th period (58:54), but after this “Dinamo” took superiority 12:0. Practically this performance decided the fate of the match and despite the fight of Chalidze at the final minutes, “Dinamo” overcome the principal team 70:63.

If we sum up briefly this match, “Dinamo” and “Sokhumi” have really big reserves to increase. It is a matter of course that players are not in the optimal shape (not desired) at the start of the season, quality of playing will significantly improve. The same thing promises Irakli Khoshtaria and Vazha Kvaratskhelia and we have a basis to trust him.

In the second of the day and the final match of the round, “Olimp” overcame “Makabi” easily. It is not surprising, when vice-champion wins over debutants. But in the first round “Makabi” showed steady resistance against “MIA Academy” and we waited the same good game also from the team of Jamlet Khukhashvili.

Following teams will meet in the third round of Super League

November 1

“Rustavi” – “Sokhumi”

“Kutaisi” – “Makabi”

November 2

“Dinamo” – “Batumi-RSU”

“Armia” – “MIA Academy”

 

Tbilisi Dinamo 70 - 63 Sokhumi 26.10.13, 14:00
  Team 1 2 3 4 Sum  
Dinamo 25 11 18 16 70
Sokhumi 13 24 18 8 63
Dinamo
      Min 2–Pts 3–Pts FT TO AS PF TO St BS Pts
        M A % M A % M A % Sum
 
4 Giorgi Gamkrelidze * 35:48 3 5 60 0 1 0 2 2 100 0 6 6 11 4 7 2 0 8
5 Ioseb Lejava 04:12 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
6 Keyon Carter * 34:22 9 15 60 1 3 33.3 2 5 40 2 2 4 0 3 2 1 0 23
7 Besik Lejava * 37:31 1 3 33.3 2 8 25 1 2 50 1 7 8 1 3 1 3 1 9
8 Giorgi Vakhania 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Ioseb Bibiluri 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Stevan Milosevic * 29:08 6 10 60 0 0 0 0 1 0 4 8 12 2 1 3 0 1 12
12 Milosh Pesich 16:30 1 3 33.3 0 2 0 4 4 100 0 4 4 1 2 2 0 0 6
13 Mikheil Tchotchua * 27:04 5 9 55.6 0 1 0 2 2 100 1 4 5 1 4 1 1 0 12
15 Zviad Antadze 05:28 0 0 0 0 0 0 0 0 0 0 1 1 0 2 0 0 0 0
20 Giorgi Ormotsadze 09:57 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0
35 Giorgi Tvalabeishvili 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 3 4 0 0 0 2 0 0
25 45 55.56 3 15 20.00 11 16 68.75 10 35 45 17 20 18 7 2 70
 
Sokhumi
      Min 2–Pts 3–Pts FT TO AS PF TO St BS Pts
        M A % M A % M A % Sum
 
4 Nika Metreveli * 20:24 3 10 30 0 0 0 0 2 0 2 3 5 0 4 2 1 0 6
5 Peter Ivanich * 26:48 1 2 50 0 2 0 1 2 50 0 0 0 3 4 4 1 1 3
6 Shota Goletiani 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Irakli Chlaidze * 29:46 3 5 60 3 7 42.9 5 7 71.4 3 1 4 3 4 3 0 1 20
8 Gela Kopaliani 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Grigol Shvangiradze 15:30 0 2 0 0 5 0 1 2 50 0 2 2 1 0 0 0 0 1
13 Rati Baakashvili 13:20 0 0 0 1 3 33.3 0 0 0 0 2 2 2 1 0 1 0 3
14 Vakhtang Qadaria * 22:06 3 7 42.9 0 2 0 0 0 0 2 3 5 0 3 1 0 0 6
21 Simons Jerome 32:14 5 9 55.6 1 3 33.3 0 0 0 3 8 11 0 4 1 1 0 13
22 Davit Dekanoidze 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Beqa Beqauri 05:00 1 1 100 0 0 0 0 1 0 0 1 1 0 0 0 0 0 2
55 Joshua Jackson * 34:52 0 5 0 2 6 33.3 3 4 75 1 3 4 5 0 2 1 1 9
1 1 2 0 0 0 0 0 0
16 41 39.02 7 28 25.00 10 18 55.56 12 24 36 14 20 13 5 3 63
 
 დასაბეჭდი ვერსია

Referee: Maka Kupatadze, Zaza Machaladze, Irakli Berishvili

Commissar: Merab Ratishvili

 

Tbilisi olimpi 96 - 59 Makabi 26.10.13, 16:00
  Team 1 2 3 4 Sum  
olimpi 25 28 19 24 96
Makabi 6 15 20 18 59
olimpi
      Min 2–Pts 3–Pts FT TO AS PF TO St BS Pts
        M A % M A % M A % Sum
 
4 Irakli Gulisabedashvili * 21:52 0 4 0 4 7 57.1 1 2 50 1 5 6 8 0 2 0 0 13
5 Beqa Nadiradze 04:23 0 0 0 0 1 0 0 0 0 1 0 1 1 0 1 0 0 0
6 Gegi Baqradze 15:34 1 4 25 0 0 0 0 0 0 6 5 11 0 2 1 0 0 2
7 Irakli Miqeladze * 18:48 2 4 50 2 3 66.7 2 3 66.7 1 3 4 2 1 1 0 0 12
8 Tariel Tavartqiladze 17:28 1 1 100 3 6 50 0 0 0 0 1 1 5 2 1 1 0 11
9 Nodar Gogodze 18:59 0 0 0 2 4 50 0 0 0 1 5 6 3 2 0 0 0 6
10 Giorgi Khaniashvili * 17:25 4 7 57.1 3 6 50 2 4 50 1 3 4 4 0 1 2 0 19
11 Nodar Teneishvili * 24:39 5 8 62.5 0 5 0 1 3 33.3 1 0 1 0 3 2 2 0 11
13 Revaz Atanelishvili * 27:17 5 9 55.6 0 1 0 3 4 75 7 6 13 2 2 1 1 0 13
21 Temur Phkhakadze 12:28 0 2 0 0 0 0 0 0 0 0 4 4 1 0 0 0 0 0
24 Davit Khizanishvili 11:12 1 2 50 1 3 33.3 0 0 0 1 0 1 1 0 0 0 0 5
30 Irakli Lomidze 09:55 2 5 40 0 2 0 0 0 0 0 1 1 0 1 1 1 0 4
0 4 4 0 0 0 0 0 0
21 46 45.65 15 38 39.47 9 16 56.25 20 37 57 27 13 11 7 0 96
 
Makabi
      Min 2–Pts 3–Pts FT TO AS PF TO St BS Pts
        M A % M A % M A % Sum
 
4 Giorgi Tetelashvili * 26:43 5 9 55.6 1 1 100 0 0 0 1 2 3 4 2 5 1 0 13
5 Gela Gulmagarashvili 03:52 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
6 Sandro Megeneishvili * 35:56 0 5 0 0 1 0 1 2 50 0 2 2 6 2 2 0 0 1
8 Lasha Elbaqidze 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Maizer Revazashvili * 25:14 3 7 42.9 0 0 0 0 0 0 1 8 9 0 3 2 0 0 6
10 Guga Pataraia 13:29 0 2 0 1 2 50 0 0 0 0 0 0 2 1 1 3 0 3
11 Irakli Sarishvili 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Irakli Beshqenadze 14:46 3 9 33.3 0 0 0 0 0 0 3 3 6 0 1 0 0 0 6
15 Levan Revazashvili * 40:00 5 18 27.8 1 7 14.3 1 1 100 2 7 9 2 2 5 0 1 14
21 Giorgi Feriashvili * 40:00 7 12 58.3 0 0 0 2 3 66.7 4 4 8 1 3 0 1 2 16
22 Otar Butkhuzi 00:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 4 5 0 0 0 0 0 0
23 62 37.10 3 11 27.27 4 6 66.67 12 30 42 16 14 15 5 3 59
 
 დასაბეჭდი ვერსია

Referee: Davit Berekashvili, Davit Berishvili, Guram Mikeladze

 

Commissar: Roland Khomeriki 

 

Condition of Tournament
  გუნდი მ/წ. ბურთები ქულა
1 Kutaisi 2 2 / 0 181 / 124 4
2 Armia 2 2 / 0 147 / 111 4
3 Olimpi 2 1 / 1 182 / 164 3
4 Batumi-RSU 2 1 / 1 166 / 157 3
5 Dinamo 1 1 / 0 70 / 63 2
6 MIA Academy
1 1 / 0
87 / 83
2
7 Sokhumi 2 0 / 2 120 / 151 2
8 Makabi 2 0 / 2 142 / 183 2
9 Rustavi 2 0 / 1 117 / 176 2

 

Gocha Kacharava

სარეკლამო ადგილი - 23
250 x 500
სარეკლამო ადგილი - 14
120 x 600
0.142221