Rugby

17:19 | 29.02.2016 | Viewed []

Georgia Left Italy Behind

Victory over Spain (38:7) has not given the Georgian national rugby team ranking points, but “The Lelos” left Italy behind and occupied the 13th place.

World Rugby Ranking. February 29

1 (1). New Zealand 96,10

2 (2). Australia 89,33

3 (3). South Africa 87,66

4 (4). Wales 83,98

5 (5). Argentina 82,59

6 (6). England 82,18

7 (7). France 80,20

8 (8). Ireland 79,70

9 (11). Scotland 78,03

10 (9). Japan 77,05

11 (10). Fiji 76,96

12 (13). Tonga 71,60

13 (14). Georgia 71,45

14 (12). Italy 70,78

15 (15). Samoa 70,36

16 (17). Romania 67,93

17 (16). USA 66,86

18 (18). Russia 63,53

19 (19). Canada 63,42

20 (21). Uruguay 62,04

21 (20). Namibia 61,75

22 (22). Spain 60,63

23 (26). Germany 57,69

24 (23). Hong Kong 57,17

25 (25). Korea 56,70

26 (28). Belgium 56,17

27 (24). Chile 56,04

28 (29). Kenya 55,89

29 (30). Ukraine 55,51

30 (27). Portugal 55,34

...

Source - www.worldrugby.ge

0.123226