Other

21:05 | 1.08.2015 | Viewed []

Georgians Ended Up the Olympic Festival in the Tenth Place

At the Tbilisi Youth Olympic Festival, Georgian team took the 10th place with 10 medals. The Georgian athletes gained 4 gold and 6 bronze medals.

The Russian athletes gained 37 medals and occupied the first place, Italians took the second place with 23 medals and France –third with 22 medals.

Country – Gold – Silver – Bronze - Total

  1. Russia– 17 – 9 – 11 – 37
  2. Italy– 11 – 2 – 10 - 23
  3. France– 9 – 5 – 8 - 22
  4. Hungary– 9 – 3 – 11 - 23
  5. Slovenia– 5 – 6 – 5 - 16
  6. Moldova– 5 – 2 – 0 - 7
  7. Great Britain 4 – 8 – 8 – 20
  8. Spain– 4 – 7 – 6 - 17
  9. Netherlands 4 – 3 – 8 - 15
  10. Georgia 4 – 0 – 6 - 10
  11. Germany– 3 – 8 – 6 - 17
  12. Ukraine– 3 – 7 – 1 - 11
  13. Romania– 3 – 5 – 2 - 10
  14. Belorussia– 3 – 0 4 - 7
  15. Belgium– 2 – 6 – 5 - 13
  16. Ireland– 2 – 6 – 2 - 10
  17. Serbia– 2 – 4 – 3 - 9
  18. Switzerland– 2 – 3 – 2 - 7
  19. Finland– 2 – 3 – 1 - 6
  20. Sweden– 2 – 3 – 0 - 5
  21. Czech– 2 – 2 – 2 – 6
  22. Azerbaijan– 1 – 1 – 2 – 4
  23. Norway– 2 – 0 – 4 – 6
  24. Austria- 2 – 0 – 1 - 3
  25. Poland– 1 – 3 – 5 - 9
  26. Turkey– 1 – 2 – 3 - 6
  27. Bulgaria– 1 – 2 – 0 - 3
  28. Denmark– 1 – 2 – 0 - 3
  29. Croatia– 1 – 0 – 3 - 4
  30. Estonia– 1 – 0 – 0 - 1
  31. Israel– 0 – 4 – 0 - 4
  32. Latvia– 0 – 3- 0 – 3
  33. Slovakia– 0 – 2 – 2 - 4
  34. Cyprus– 0 – 1 – 1 - 2
  35. Montenegro– 0 – 1 – 0 - 1
  36. Greece– 0 – 0 – 2 – 2
0.128862