Other

21:01 | 30.07.2015 | Viewed []

Georgians Significant Progress

Youth Olympic Festival has a new leader. According to the evening data, Russian sportsmen beat everyone. They gained 7 gold, 5 silver and 6 bronze medals.

Georgia occupies the 7th place with 3 gold and 4 bronze medals.

Here is the list of countries, which gained gold medals.

Country – gold – silver – bronze - total

  1. Russia – 7 – 5 – 6 – 18
  2. Italy – 7 – 2 – 3 – 12
  3. Hungary – 5 – 2 – 6 – 13
  4. Netherlands – 4 – 2 – 2 – 8
  5. Slovenia – 3 – 3 – 2 – 8
  6. Moldova – 3 – 1 – 0 – 4
  7. Georgia – 3 – 0 – 4 – 7
  8. Spain – 2- 4 – 3 – 9
  9. France – 2 – 3 – 7 – 12
  10. Ireland – 2 – 3 – 2 – 7
  11. Ukraine – 2 – 3 – 0 – 5
  12. Great Britain – 2 – 2 – 7 – 11
  13. Romania – 2 – 2 – 0 – 4
  14. Azerbaijan – 2 – 1 – 2 – 5
  15. Sweden – 2 – 1 – 0 – 3
  16. Germany – 1 – 6 – 4 – 11
  17. Serbia – 1 – 3 – 1 – 5
  18. Finland – 1 – 2 – 1 – 4
  19. Switzerland – 1 – 2 – 1 – 4
  20. Denmark – 1 – 1- 0 – 2
  21. Belorussia – 1 – 0 – 1 – 2
  22. Austria – 1 – 0 – 0 – 1
  23. Estonia – 1 – 0 – 0 – 1
  24. Poland – 0 – 3 – 2 – 5
  25. Belgium – 0 – 3 –1 - 4
  26. Turkey – 0 – 1 – 3 – 4
  27. Slovakia – 0- 1 – 1 – 2
  28. Latvia – 0 – 1 – 0 – 1
  29. Greece 0 – 0 – 2 – 2
  30. Norway – 0 – 0 – 2 – 2
  31. Cyprus – 0 – 0 – 1 - 1
  32. Israel 0 - 0 – 1 – 1

0.119631